seamless, hot-finished heavy wall tubes Print version 

Outer diameter Inner diameter Wall thickness Weight / Meter
10,2 mm 6,6 mm 1,8 mm 0,373 kg
10,2 mm 6,2 mm 2 mm 0,404 kg
10,2 mm 5,6 mm 2,3 mm 0,448 kg
10,2 mm 5 mm 2,6 mm 0,487 kg
13,5 mm 9,5 mm 2 mm 0,567 kg
13,5 mm 8,9 mm 2,3 mm 0,635 kg
13,5 mm 8,3 mm 2,6 mm 0,699 kg
13,5 mm 7,7 mm 2,9 mm 0,758 kg
13,5 mm 7,1 mm 3,2 mm 0,813 kg
13,5 mm 6,3 mm 3,6 mm 0,879 kg
16 mm 12 mm 2 mm 0,691 kg
16 mm 11,4 mm 2,3 mm 0,777 kg
16 mm 10,8 mm 2,6 mm 0,859 kg
16 mm 10,2 mm 2,9 mm 0,937 kg
16 mm 9,6 mm 3,2 mm 1,01 kg
16 mm 8,8 mm 3,6 mm 1,1 kg
16 mm 8 mm 4 mm 1,18 kg
17,2 mm 13,2 mm 2 mm 0,75 kg
17,2 mm 12,6 mm 2,3 mm 0,845 kg
17,2 mm 12 mm 2,6 mm 0,936 kg
17,2 mm 11,4 mm 2,9 mm 1,02 kg
17,2 mm 10,8 mm 3,2 mm 1,1 kg
17,2 mm 10 mm 3,6 mm 1,21 kg
17,2 mm 9,2 mm 4 mm 1,3 kg
17,2 mm 8,2 mm 4,5 mm 1,41 kg
19 mm 14,4 mm 2,3 mm 0,947 kg
19 mm 13,8 mm 2,6 mm 1,05 kg
19 mm 13,2 mm 2,9 mm 1,15 kg
19 mm 12,6 mm 3,2 mm 1,25 kg
19 mm 11,8 mm 3,6 mm 1,37 kg
19 mm 11 mm 4 mm 1,48 kg
19 mm 10 mm 4,5 mm 1,61 kg
19 mm 9 mm 5 mm 1,73 kg
20 mm 15,4 mm 2,3 mm 1 kg
20 mm 14,8 mm 2,6 mm 1,12 kg
20 mm 14,2 mm 2,9 mm 1,22 kg
20 mm 13,6 mm 3,2 mm 1,33 kg
20 mm 12,8 mm 3,6 mm 1,46 kg
20 mm 12 mm 4 mm 1,58 kg
20 mm 11 mm 4,5 mm 1,72 kg
20 mm 10 mm 5 mm 1,85 kg
21,3 mm 16,7 mm 2,3 mm 1,08 kg
21,3 mm 16,1 mm 2,6 mm 1,2 kg
21,3 mm 15,5 mm 2,9 mm 1,32 kg
21,3 mm 14,9 mm 3,2 mm 1,43 kg
21,3 mm 14,1 mm 3,6 mm 1,57 kg
21,3 mm 13,3 mm 4 mm 1,71 kg
21,3 mm 12,3 mm 4,5 mm 1,86 kg
21,3 mm 11,3 mm 5 mm 2,01 kg
21,3 mm 10,1 mm 5,6 mm 2,17 kg
 
1  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23  24  25  26  27  28  29  continue



Heavy wall tubes and pipes
Standard wall tubes and pipes
Gas and Water Pipes
Hollow sections for structural steel
Line pipes for gas and oil
Steel pipes to API specifications
Precision steel tubes
Piston rods
Cylinder tubes
Pipe components

Product search & enquiry

Price list
Terms and Conditions of Sale